redNet Targi mieszkaniowe Inwestowanie Zarządzanie Wykończenie wnętrz Doradcy Agencja nieruchomości Salon Mieszkaniowy Luksusowe mieszkania Apartamenty wakacyjne tabelaofert.pl
Language:
English English
Osiedle Książęce flats

Osiedle Książęce

Katowice, Piotrowice-Ochojec, ul. Piotrowicka

ENERGOMONTAŻ - POŁUDNIE S.A.

Total price: 44,523 - 90,576 €
Price per sqm.: 850 - 1,207 €
Area: 43.21 - 86.33 sqm.
Number of rooms: 2 - 3
Floors: ground floor..3
Completion date: completed
Offer type: flat
Net flat height: 2.60 m
Number of all offers: 220
Number of available offers: 175
Overground tier count: 4
Underground tier count: 1
 
Additional area type: garden, balcony, other
area: to 56.09 sqm.
Update: 2012-05-11
 

Contact the offerer




infoEntering phone number will quicken the contact

additional information:


Captcha
Send
Send
Send

Your personal data will be transfered according to site terms of service

Virtual tour

Current investment offer list

class offer no. area rooms floor price per sqm. total price projection rodzina na swoim show details
flat 101/11 43.21 sqm. 2 1 1,048 € 45,286 € -
flat 101a/8 43.21 sqm. 2 1 1,048 € 45,286 € -
flat 93/11 43.21 sqm. 2 1 1,048 € 45,286 € -
flat 93a/8 43.21 sqm. 2 1 1,037 € 44,789 € -
flat 99/11 43.21 sqm. 2 1 1,048 € 45,286 € -
flat 99a/8 43.21 sqm. 2 1 1,048 € 45,286 € -
flat 101/2 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 101/5 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 101a/2 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 101a/5 48.47 sqm. 2 ground floor 1,014 € 49,127 € -
flat 91/2 48.47 sqm. 2 ground floor 1,002 € 48,570 € -
flat 93/2 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 93a/2 48.47 sqm. 2 ground floor 1,060 € 51,355 € -
flat 93a/5 48.47 sqm. 2 ground floor 1,014 € 49,127 € -
flat 95/2 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 95/5 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 95a/2 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 95a/5 48.47 sqm. 2 ground floor 1,014 € 49,127 € -
flat 97/2 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 97/5 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 97a/5 48.47 sqm. 2 ground floor 1,014 € 49,127 € -
flat 99/2 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 99/5 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 99a/2 48.47 sqm. 2 ground floor 1,071 € 51,912 € -
flat 99a/5 48.47 sqm. 2 ground floor 1,014 € 49,127 € -
flat 101/8 48.49 sqm. 2 1 976 € 47,309 € -
flat 101a/11 48.49 sqm. 2 1 918 € 44,523 € V
flat 93/8 48.49 sqm. 2 1 976 € 47,309 € -
flat 97a/11 48.49 sqm. 2 1 918 € 44,523 € V
flat 99/8 48.49 sqm. 2 1 976 € 47,309 € -
flat 99a/11 48.49 sqm. 2 1 918 € 44,523 € V
flat 101/10 50.36 sqm. 2 1 1,131 € 56,946 € -
flat 101a/10 50.36 sqm. 2 1 1,073 € 54,052 € -
flat 91/10 50.36 sqm. 2 1 1,073 € 54,052 € -
flat 93a/10 50.36 sqm. 2 1 1,073 € 54,052 € -
flat 95a/10 50.36 sqm. 2 1 1,073 € 54,052 € -
flat 97/10 50.36 sqm. 2 1 1,131 € 56,946 € -
flat 97a/10 50.36 sqm. 2 1 1,073 € 54,052 € -
flat 99/10 50.36 sqm. 2 1 1,131 € 56,946 € -
flat 101/9 50.80 sqm. 2 1 1,124 € 57,093 € -
flat 101a/9 50.80 sqm. 2 1 1,124 € 57,093 € -
flat 91/9 50.80 sqm. 2 1 1,066 € 54,174 € -
flat 95a/9 50.80 sqm. 2 1 1,124 € 57,093 € -
flat 97a/9 50.80 sqm. 2 1 1,124 € 57,093 € -
flat 99/9 50.80 sqm. 2 1 1,124 € 57,093 € -
flat 99a/9 50.80 sqm. 2 1 1,124 € 57,093 € -
flat 101/3 54.62 sqm. 2 ground floor 1,094 € 59,754 € -
flat 101a/3 54.62 sqm. 2 ground floor 1,094 € 59,754 € -
flat 91/3 54.62 sqm. 2 ground floor 1,025 € 55,988 € -
flat 93/3 54.62 sqm. 2 ground floor 1,094 € 59,754 € -
flat 93a/3 54.62 sqm. 2 ground floor 1,083 € 59,127 € -
flat 95/3 54.62 sqm. 2 ground floor 1,094 € 59,754 € -
flat 95a/3 54.62 sqm. 2 ground floor 1,094 € 59,754 € -
flat 97/3 54.62 sqm. 2 ground floor 1,094 € 59,754 € -
flat 97a/3 54.62 sqm. 2 ground floor 1,094 € 59,754 € -
flat 99/3 54.62 sqm. 2 ground floor 1,094 € 59,754 € -
flat 99a/3 54.62 sqm. 2 ground floor 1,094 € 59,754 € -
flat 91/4 58.13 sqm. 2 ground floor 986 € 57,315 € -
flat 93/4 58.13 sqm. 2 ground floor 1,055 € 61,323 € -
flat 93a/4 58.13 sqm. 2 ground floor 996 € 57,916 € -
flat 95/4 58.13 sqm. 2 ground floor 1,055 € 61,323 € -
flat 95a/4 58.13 sqm. 2 ground floor 996 € 57,916 € -
flat 97/4 58.13 sqm. 2 ground floor 1,055 € 61,323 € -
flat 97a/4 58.13 sqm. 2 ground floor 996 € 57,916 € -
flat 99/4 58.13 sqm. 2 ground floor 1,055 € 61,323 € -
flat 99a/4 58.13 sqm. 2 ground floor 996 € 57,916 € -
flat 101/4 58.22 sqm. 2 ground floor 1,051 € 61,217 € -
flat 101a/4 58.22 sqm. 2 ground floor 994 € 57,872 € -
flat 101/18 58.98 sqm. 2 3 1,101 € 64,931 € -
flat 101/19 58.98 sqm. 2 3 1,099 € 64,795 € -
flat 101a/14 58.98 sqm. 2 2 1,041 € 61,406 € -
flat 101a/15 58.98 sqm. 2 2 981 € 57,882 € -
flat 101a/18 58.98 sqm. 2 3 1,101 € 64,931 € -
flat 101a/19 58.98 sqm. 2 3 1,041 € 61,406 € -
flat 91/18 58.98 sqm. 2 3 1,043 € 61,542 € -
flat 91/19 58.98 sqm. 2 3 1,041 € 61,406 € -
flat 93/14 58.98 sqm. 2 2 1,041 € 61,406 € -
flat 93/15 58.98 sqm. 2 2 1,039 € 61,271 € -
flat 93/18 58.98 sqm. 2 3 1,101 € 64,931 € -
flat 93/19 58.98 sqm. 2 3 1,099 € 64,795 € -
flat 93a/14 58.98 sqm. 2 2 1,028 € 60,661 € -
flat 93a/18 58.98 sqm. 2 3 1,089 € 64,253 € -
flat 93a/19 58.98 sqm. 2 3 1,041 € 61,406 € -
flat 95/15 58.98 sqm. 2 2 1,039 € 61,271 € -
flat 95/18 58.98 sqm. 2 3 1,101 € 64,931 € -
flat 95/19 58.98 sqm. 2 3 1,099 € 64,795 € -
flat 95a/14 58.98 sqm. 2 2 1,041 € 61,406 € -
flat 95a/18 58.98 sqm. 2 3 1,101 € 64,931 € -
flat 95a/19 58.98 sqm. 2 3 1,041 € 61,406 € -
flat 97/14 58.98 sqm. 2 2 1,041 € 61,406 € -
flat 97/15 58.98 sqm. 2 2 1,039 € 61,271 € -
flat 97/18 58.98 sqm. 2 3 1,101 € 64,931 € -
flat 97/19 58.98 sqm. 2 3 1,099 € 64,795 € -
flat 97a/14 58.98 sqm. 2 2 1,041 € 61,406 € -
flat 97a/15 58.98 sqm. 2 2 981 € 57,882 € -
flat 97a/18 58.98 sqm. 2 3 1,101 € 64,931 € -
flat 97a/19 58.98 sqm. 2 3 1,041 € 61,406 € -
flat 99/14 58.98 sqm. 2 2 1,041 € 61,406 € -
flat 99/18 58.98 sqm. 2 3 1,101 € 64,931 € -
flat 99/19 58.98 sqm. 2 3 1,099 € 64,795 € -
flat 99a/14 58.98 sqm. 2 2 1,041 € 61,406 € -
flat 99a/18 58.98 sqm. 2 3 1,101 € 64,931 € -
flat 99a/19 58.98 sqm. 2 3 1,041 € 61,406 € -
flat 101a/13 69.72 sqm. 3 2 1,158 € 80,761 € -
flat 93/20 69.72 sqm. 3 3 1,207 € 84,125 € -
flat 93a/13 69.72 sqm. 3 2 1,135 € 79,158 € -
flat 93a/17 69.72 sqm. 3 3 1,184 € 82,523 € -
flat 95/16 69.72 sqm. 3 2 1,158 € 80,761 € -
flat 95/20 69.72 sqm. 3 3 1,207 € 84,125 € -
flat 95a/17 69.72 sqm. 3 3 1,207 € 84,125 € -
flat 97/20 69.72 sqm. 3 3 1,207 € 84,125 € -
flat 97a/13 69.72 sqm. 3 2 1,158 € 80,761 € -
flat 97a/17 69.72 sqm. 3 3 1,207 € 84,125 € -
flat 99/16 69.72 sqm. 3 2 1,158 € 80,761 € -
flat 99/20 69.72 sqm. 3 3 1,207 € 84,125 € -
flat 99a/17 69.72 sqm. 3 3 1,207 € 84,125 € -
flat 101a/20 70.49 sqm. 3 3 1,039 € 73,228 € -
flat 91/20 70.49 sqm. 3 3 1,131 € 79,708 € -
flat 93/17 70.49 sqm. 3 3 1,200 € 84,569 € -
flat 93a/20 70.49 sqm. 3 3 1,039 € 73,228 € -
flat 95/17 70.49 sqm. 3 3 1,200 € 84,569 € -
flat 95a/20 70.49 sqm. 3 3 1,039 € 73,228 € -
flat 97/17 70.49 sqm. 3 3 1,200 € 84,569 € -
flat 97a/20 70.49 sqm. 3 3 1,039 € 73,228 € -
flat 99a/20 70.49 sqm. 3 3 1,039 € 73,228 € -
flat 91/16 73.07 sqm. 3 2 1,057 € 77,252 € -
flat 95a/16 73.07 sqm. 3 2 964 € 70,450 € -
flat 99a/16 73.07 sqm. 3 2 964 € 70,450 € -
flat 101/20 73.10 sqm. 3 3 1,170 € 85,516 € -
flat 101a/17 73.10 sqm. 3 3 1,170 € 85,516 € -
flat 95a/13 73.10 sqm. 3 2 1,124 € 82,156 € -
flat 97/16 73.10 sqm. 3 2 1,124 € 82,156 € -
flat 99a/13 73.10 sqm. 3 2 1,124 € 82,156 € -
flat 101a/16 73.87 sqm. 3 2 956 € 70,627 € V
flat 93a/16 73.87 sqm. 3 2 956 € 70,627 € V
flat 101a/7 79.84 sqm. 3 1 896 € 71,564 € -
flat 93/12 79.84 sqm. 3 1 896 € 71,564 € -
flat 93a/7 79.84 sqm. 3 1 896 € 71,564 € -
flat 95/12 79.84 sqm. 3 1 896 € 71,564 € -
flat 95a/7 79.84 sqm. 3 1 896 € 71,564 € -
flat 97/12 79.84 sqm. 3 1 896 € 71,564 € -
flat 97a/7 79.84 sqm. 3 1 896 € 71,564 € -
flat 99/12 79.84 sqm. 3 1 896 € 71,564 € -
flat 99a/7 79.84 sqm. 3 1 896 € 71,564 € -
flat 101a/12 79.93 sqm. 3 1 850 € 67,971 € -
flat 91/12 79.93 sqm. 3 1 931 € 74,401 € -
flat 91/7 79.93 sqm. 3 1 931 € 74,401 € -
flat 93/7 79.93 sqm. 3 1 1,011 € 80,830 € -
flat 93a/12 79.93 sqm. 3 1 850 € 67,971 € -
flat 95/7 79.93 sqm. 3 1 1,011 € 80,830 € -
flat 95a/12 79.93 sqm. 3 1 850 € 67,971 € -
flat 97/7 79.93 sqm. 3 1 1,011 € 80,830 € -
flat 97a/12 79.93 sqm. 3 1 850 € 67,971 € -
flat 99/7 79.93 sqm. 3 1 1,011 € 80,830 € -
flat 99a/12 79.93 sqm. 3 1 850 € 67,971 € -
flat 101/6 85.34 sqm. 3 ground floor 997 € 85,124 € -
flat 101a/1 85.34 sqm. 3 ground floor 997 € 85,124 € -
flat 93/6 85.34 sqm. 3 ground floor 997 € 85,124 € -
flat 93a/1 85.34 sqm. 3 ground floor 974 € 83,163 € -
flat 95/6 85.34 sqm. 3 ground floor 997 € 85,124 € -
flat 95a/1 85.34 sqm. 3 ground floor 997 € 85,124 € -
flat 97/6 85.34 sqm. 3 ground floor 997 € 85,124 € -
flat 97a/1 85.34 sqm. 3 ground floor 997 € 85,124 € -
flat 99/6 85.34 sqm. 3 ground floor 997 € 85,124 € -
flat 99a/1 85.34 sqm. 3 ground floor 997 € 85,124 € -
flat 101/1 86.33 sqm. 3 ground floor 1,049 € 90,576 € -
flat 101a/6 86.33 sqm. 3 ground floor 980 € 84,624 € -
flat 93/1 86.33 sqm. 3 ground floor 1,049 € 90,576 € -
flat 93a/6 86.33 sqm. 3 ground floor 980 € 84,624 € -
flat 95/1 86.33 sqm. 3 ground floor 1,049 € 90,576 € -
flat 95a/6 86.33 sqm. 3 ground floor 980 € 84,624 € -
flat 97/1 86.33 sqm. 3 ground floor 1,049 € 90,576 € -
flat 97a/6 86.33 sqm. 3 ground floor 980 € 84,624 € -
flat 99/1 86.33 sqm. 3 ground floor 1,049 € 90,576 € -
flat 99a/6 86.33 sqm. 3 ground floor 980 € 84,624 € -

Investment description

Energomontaż - Południe SA has been operating in the Polish and international power engineering and industrial construction market for 57 years.

Its main sphere of activity includes erection, modernisation and repair services for equipment as well as power engineering and industrial installations. This basic activity is supplemented by services rendered by its specialised divisions as well as manufacture of welded steel structures.

The main recipients of the services and products delivered by the company are commercial and industrial power plants, steelworks, coke plants, chemical plants and food processing works.

Based upon the tradition and the experience acquired, in collaboration with renown partners, the company constantly develops its assembly technologies.

Its current market position is due to more than 200 power engineering facilities serviced both in Poland and abroad of the overall capacity of over 15,000 MW. Our reference list comprises works performed in numerous facilities in 28 countries around the world.

Finishing description

Additional equipment:
safeness installations
  • · ventilation
electric mains
  • · electrical installation without lighting
  • · telephone socket
  • · TV-SAT socket
  • · internet installation
  • · electricity
services
  • · plumbing from polyethylene
  • · sewage plumbing from PVC
  • · hot and cold water meter
  • · electricity meter
flooring
  • · smooth cement floor
walls
  • · plaster on walls wet plaster
carpentry
  • · wooden window frames
ceilings
  • · finishing coat on walls

ENERGOMONTAŻ - POŁUDNIE S.A.

investor

40-951 Katowice, ul. Mickiewicza 15

Kontaktując się ze sprzedającym, powołaj się na serwis tabelaofert.pl. W ten sposób przyczyniasz się do rozwoju portalu.
Prosimy o to i dziękujemy.

Contact the offerer




infoEntering phone number will quicken the contact

additional information:


Captcha
Send
Send
Send

Your personal data will be transfered according to site terms of service

Investment site



Investment neighborhood
Nature

Communication

Education


TAGS
flats Katowice, flat for sale, Piotrowice-Ochojec, Piotrowicka, Osiedle Książęce, ENERGOMONTAŻ - POŁUDNIE S.A.

Zdjęcia inwestycji

Zobacz także

Piekne Wnętrza

ENERGOMONTAŻ - POŁUDNIE S.A.

investor

40-951 Katowice, ul. Mickiewicza 15

When contacting the offerer, please allege rednet24.pl website.

This way you'll help with the development of the portal. We ask for this and thank you.
link do fb

Featured offers:

video
Warszawa
Arlet House Arlet House